PADPARADSCHA SAPPHIRE Price Guide
Price Guide for TOP QUALITY Padparadscha Sapphire Gemstones
PADPARADSCHA SAPPHIRE
This is a PRICE GUIDE Only!

Click HERE to Buy PADPARADSCHA SAPPHIRE 

 facebook
  Google+  

HOME

FREQUENTLY ASKED QUESTIONS

ABOUT US


 

Here's how to read and understand this Price Guide... every gem graded with the GIA Gemset will have a Hue, Tone, & Saturation rating, as well as a Clarity rating. Using the Hue, Tone, & Saturation Numbers on the Gem Report, match the Hue, then match the Tone, & Saturation Numbers in the "Exceptional", "Very Good", or "Good" columns. This will tell you the overall Color Grade. Next using the Clarity Rating on the Gem Report, find the Price Chart having the same Clarity Rating, then match the Carat Weight of the gem with the applicable Color Grade column to arrive at the retail price per carat.
NOTE: all prices are per carat, so you need to multiply the price per carat to the carat weight of the gem (ie: a Padparadscha Sapphire that is 1.50 carats, "O" hue, "Exceptional" tone and saturation, and "VVS" clarity, is priced at $6,000 to $12,500 per carat, so the total Retail price would be 1.5 x $6,000 = $9,000 on the low side, and 1.5 x $12,500 = $18,750 on the high side of the Retail price).

 
HUE EXCEPTIONAL VERY GOOD GOOD
oR 4/5 4/4, 5/4, 5/5 3/4, 3/5
RO/OR 5/5 4/4, 4/5, 5/4 2/3, 2/4, 3/3, 3/4, 3/5
rO 4/5 4/4, 5/4, 5/5 3/4, 3/5, 4/3
 

Retail Price per Carat
In US Dollars
WEIGHT CLARITY EXCEPTIONAL VERY GOOD GOOD
0.01 - 0.99 VVS 1,500 - 10,000 1,200 - 9,000 1,000 - 8,000
1.00 - 1.99 VVS 6,000 - 12,500 5,000 - 11,000 4,000 - 10,500
2.00 - 2.99 VVS 7,000 - 15,000 6,000 - 14,000 5,000 - 13,000
3.00 - 3.99 VVS 8,000 - 18,000 7,000 - 17,000 5,500 - 16,500
4.00 - 4.99 VVS 9,000 - 19,500 8,000 - 18,000 6,000 - 17,500
5.00 - 5.99 VVS 10,000 - 21,000 9,000 - 19,000 7,000 - 18,000
6.00 - 7.99 VVS 11,000 - 22,000 10,000 - 20,000 8,000 - 19,000
8.00 - 9.99 VVS 12,000 - 23,500 11,000 - 21,000 8,500 - 19,500
10.00 - up VVS 13,000 - 25,000 12,000 - 22,000 9,000 - 20,000
 
WEIGHT CLARITY EXCEPTIONAL VERY GOOD GOOD
0.01 - 0.99 VS 1,500 - 9,000 1,200 - 8,000 1,000 -7,000
1.00 - 1.99 VS 3,000 - 11,000 3,000 - 10,500 2,500 - 10,000
2.00 - 2.99 VS 5,000 - 14,500 4,500 - 13,000 3,000 - 12,500
3.00 - 3.99 VS 6,000 - 16,000 5,500 - 15,500 4,500 - 15,000
4.00 - 4.99 VS 6,500 - 17,000 6,000 - 16,500 5,000 - 16,000
5.00 - 5.99 VS 7,500 - 18,000 7,000 - 17,500 5,500 - 17,000
6.00 - 7.99 VS 8,500 - 19,000 8,000 - 18,500 6,000 - 18,000
8.00 - 9.99 VS 9,000 - 20,000 8,500 - 19,500 7,000 - 18,500
10.00 - up VS 10,000 - 22,000 9,000 - 20,000 8,000 - 19,000
 
WEIGHT CLARITY EXCEPTIONAL VERY GOOD GOOD
0.01 - 0.99 SI 1,000 - 4,000 950 - 3,500 900 - 3,000
1.00 - 1.99 SI 3,000 - 5,000 2,500 - 4,500 2,000 - 4,000
2.00 - 2.99 SI 4,000 - 6,000 3,500 - 5,500 3,000 - 5,000
3.00 - 3.99 SI 4,500 - 7,000 4,000 - 6,500 3,500 - 5,500
4.00 - 4.99 SI 5,500 - 8,000 4,500 - 7,500 4,000 - 6,500
5.00 - 5.99 SI 6,500 - 9,000 5,000 - 8,000 4,500 - 7,500
6.00 - 7.99 SI 7,000 - 10,000 5,500 - 9,000 5,000 - 8,000
8.00 - 9.99 SI 7,500 - 11,000 6,500 - 9,500 5,500 - 8,500
10.00 - up SI 8,000 - 15,000 7,500 - 12,500 6,500 - 11,000
 
BUY GEMSTONES
COLLECTOR GEMS
ALEXANDRITE
AMETHYST
AQUAMARINE
CITRINE
DIAMONDS
EMERALD
GARNET
IOLITE
KUNZITE
LABRADORITE
MORGANITE
PERIDOT
RUBY
  Star Ruby
SAPPHIRE
  Star Sapphire
SPINEL
TANZANITE
TOPAZ
TOURMALINE
ZIRCON
ACCENT GEMSTONES
 
FINE JEWELRY SHOWCASE
NEW & FEATURED JEWELRY
BRIDAL RINGS
PLATINUM BRIDAL RINGS
ANNIVERSARY RINGS
GEMSTONE RINGS
EARRINGS
BRACELETS
NECKLACES & PENDANTS
CHAINS & OMEGAS
MENS JEWELRY
 
TOOLS
GEM & JEWELRY CLEANERS
GEM & JEWELRY CLOTHS
GEM & JEWELRY LOUPES
GEM INFO
GEM  FACTS
DIAMOND  FACTS
PRICE GUIDES
FREQUENTLY ASKED QUESTIONS
 

This is only a PRICE GUIDE !

Click HERE to Buy PADPARADSCHA SAPPHIRE 

UP


HOME

 

ABOUT US


Past Accredited Member

email email Contact Contact

1-805-735-7103
Hours : Mon-Fri 10am-5pm Pacific Time
24 hours Voice Mail

© Copyright -  AwesomeGems.com

All Rights Reserved
Home
www.AwesomeGems.com
Please report problems to the Webmaster