|
|
|||||||||
|
|
|
|
|
|
|||||
|
|
|||||||||
| Item #:
g4161 |
Natural Imperial Topaz |
![]() Enhancement : NONE View A | Profile |
| Carat Weight: 0.891ct. | Cut: Pear shape | |
| Size: 5.04x8.14mm x2.93(d) | Color: rO 3/4 reddish-Orange, medium-light tone, moderately strong saturation | |
| Clarity: SI, Type II a few divets (or voids) are visible on table of the stone, otherwise it is near flawless to unaided eye | Origin: Brazil | |
| Price per carat: $160.00 | Enhancement code - N
No evidence of any enhancement |
Your Cost: $142.40 |
|
Order ONLINE or Toll Free @ 800 549-0571 |
||
| Item #:
g4162 |
Natural Imperial Topaz |
![]() Enhancement : NONE View A | Profile |
| Carat Weight: 1.348ct. | Cut: Pear shape | |
| Size: 6.05x8.80mm x3.67(d) | Color: rO 3/3 slightly reddish-Orange, light tone, very slightly brownish saturation | |
| Clarity: VVS, Type II flawless to unaided eye | Origin: Brazil | |
| Price per carat: $200.00 | Enhancement code - N
No evidence of any enhancement |
Your Cost: $268.00 |
|
Order ONLINE or Toll Free @ 800 549-0571 |
||
|
Item #: g4245
|
Natural Imperial Topaz |
![]() Enhancement : NONE View A | View B | Profile |
| Carat Weight: 2.226ct. | Cut: Oval (Custom cut) | |
| Size: 9.67x6.25mm x4.47(d) | Color: RO/OR 4/4 Red-Orange, medium tone, moderately strong saturation | |
| Clarity: VVS, Type II, flawless to unaided eye | Origin: Brazil | |
| Price per carat: $1,000.00 | Enhancement code -
N
No evidence of heat or other enhancement |
Your Cost: $2,200.00 |
|
Order ONLINE or Toll Free @ 800 549-0571 |
||
|
Item #: g4247
|
Natural Imperial Topaz |
![]() Enhancement : NONE View A | View B | Profile |
| Carat Weight: 3.935ct. | Cut: Teardrop Pear (Custom cut) | |
| Size: 16.33x7.22mm x4.25(d) | Color: RO/OR 4/4 Red-Orange, medium tone, moderately strong saturation | |
| Clarity: VVS, Type II, flawless to unaided eye | Origin: Brazil | |
| Price per carat: $900.00 | Enhancement code -
N
No evidence of heat or other enhancement |
Your Cost: $3,537.00 |
|
Order ONLINE or Toll Free @ 800 549-0571 |
||
|
Want to be included in our Mailing List ?
|
||||
|
|
|
|
|
|
||
|
||||||