|
|
|||||||||
|
|
|
|
|
|
|||||
|
|
|||||||||
| Item #: gs4076 SOLD! | Andesine Red Feldspar |
Alt View |
| Carat Weight: 1.15ct. | Cut: Oval | |
| Size: 8.05x6.10mm x4.40(d) | Color: oR 5/4 Red to very very slightly orangish-Red color, medium tone, moderately strong saturation | |
| Clarity: VVS, Type II flawless to unaided eye, Rare Transparent Feldspar Crystal | Probable Origin: Oregon, USA | |
| Price per carat: $220.00 | Enhancement code - N
No evidence of heat or other enhancement |
SOLD! Thank You Maurice |
|
Order ONLINE or Toll Free @ 800 549-0571 |
||
| Item #:
gs4077 |
Andesine Red Feldspar |
Alt View |
| Carat Weight: 1.44ct. | Cut: Oval | |
| Size: 9.04x6.86mm x4.60(d) | Color: oR 5/4 Red to very very slightly orangish-Red color, medium tone, moderately strong saturation | |
| Clarity: VVS, Type II flawless to unaided eye, Rare Transparent Feldspar Crystal | Probable Origin: Oregon, USA | |
| Price per carat: $250.00 | Enhancement code - N
No evidence of heat or other enhancement |
Your Cost: $360.00 |
|
Order ONLINE or Toll Free @ 800 549-0571 |
||
| Item #:
gs4078 |
Andesine Red Feldspar |
Alt View |
| Carat Weight: 1.44ct. | Cut: Emerald | |
| Size: 8.03x6.08mm x4.73(d) | Color: oR 5/4 Red to very very slightly orangish-Red color, medium tone, moderately strong saturation | |
| Clarity: VVS, Type II flawless to unaided eye, Rare Transparent Feldspar Crystal | Probable Origin: Oregon, USA | |
| Price per carat: $250.00 | Enhancement code - N
No evidence of heat or other enhancement |
Your Cost: $360.00 |
|
Order ONLINE or Toll Free @ 800 549-0571 |
||
| Item #:
gs4079 |
Andesine Red Feldspar |
Alt View |
| Carat Weight: 1.56ct. | Cut: Oval | |
| Size: 8.92x7.03mm x4.98(d) | Color: oR 5/4 Red to very very slightly orangish-Red color, medium tone, moderately strong saturation | |
| Clarity: VVS, Type II flawless to unaided eye, Rare Transparent Feldspar Crystal | Probable Origin: Oregon, USA | |
| Price per carat: $250.00 | Enhancement code - N
No evidence of heat or other enhancement |
Your Cost: $390.00 |
|
Order ONLINE or Toll Free @ 800 549-0571 |
||
| Item #: g3982 | Andesine Red Feldspar |
View A | Back View Side View A | Side View B | Profile |
| Carat Weight: 3.23ct. | Cut: Oval | |
| Size: 11.47x8.94mm x5.91(d) | Color: R 6/5 Red to very very slightly orangish-Red color, medium-dark tone, strong saturation | |
| Clarity: VVS, Type II flawless to unaided eye | Probable Origin: Oregon, USA | |
| Price per carat: $1,755.42 | Enhancement code - N
No evidence of heat or other enhancement |
Your Cost: $5,670.00 |
|
Order ONLINE or Toll Free @ 800 549-0571 |
||
| Item #:
gs4072 |
Labradorite Color Shifting Feldspar - Rare! |
![]() ![]() Natural Light - Candle Light |
| Carat Weight: 3.57ct. | Cut: Cushion | |
| Size: 11.03x9.07mm x6.03(d) | Color: bG to pR bluish-Green with a nice play of color to purplish-Red, color shift is somewhere around 50% | |
| Clarity: VVS, Type II flawless to unaided eye, Rare Transparent Color Change Feldspar Crystal | Probable Origin: Africa | |
| Price per carat: $297.50 | Enhancement code - N
No evidence of heat or other enhancement |
Your Cost: $1,062.08 |
|
Order ONLINE or Toll Free @ 800 549-0571 |
||
| Item #:
g3983 |
Andesine Red Feldspar |
View A | Back View Side View A | Side View B | Profile |
| Carat Weight: 5.38ct. | Cut: Oval | |
| Size: 14.53x10.21mm x6.85(d) | Color: oR 5/4 Red to very slightly orangish-Red color, medium tone, moderately strong saturation | |
| Clarity: VVS, Type II flawless to unaided eye, Rare Transparent Feldspar Crystal | Probable Origin: Oregon, USA | |
| Price per carat: $780.67 | Enhancement code - N
No evidence of heat or other enhancement |
Your Cost: $4,200.00 |
|
Order ONLINE or Toll Free @ 800 549-0571 |
||
| Item #:
gs4073 |
Labradorite Color Shifting Feldspar - Rare! |
![]() ![]() Natural Light - Candle Light |
| Carat Weight: 5.42ct. | Cut: Emerald | |
| Size: 12.06x10.07mm x6.08(d) | Color: bG to pR dark bluish-Green with a nice play of color to reddish-Purple, color shift is around 80% | |
| Clarity: VVS, Type II flawless to unaided eye, Rare Transparent Color Change Feldspar Crystal | Probable Origin: Africa | |
| Price per carat: $382.50 | Enhancement code - N
No evidence of heat or other enhancement |
Your Cost: $2,073.15 |
|
Order ONLINE or Toll Free @ 800 549-0571 |
||
| Item #:
gs4074 |
Labradorite Color Shifting Feldspar - Rare! |
![]() ![]() Natural Light - Candle Light |
| Carat Weight: 5.45ct. | Cut: Oval | |
| Size: 12.90x10.63mm x7.34(d) | Color: bG to pR dark bluish-Green with a nice play of color to purplish-Red, awesome color shift around 95% | |
| Clarity: VVS, Type II flawless to unaided eye, Rare Transparent Color Change Feldspar Crystal | Probable Origin: Africa | |
| Price per carat: $425.00 | Enhancement code - N
No evidence of heat or other enhancement |
On HOLD for Deborah H. |
|
Order ONLINE or Toll Free @ 800 549-0571 |
||
| Item #:
gs4075 |
Labradorite Transparent Feldspar Crystal - Rare!! |
View A | View B |
| Carat Weight: 6.29ct. | Cut: Oval | |
| Size: 13.97x11.77mm x7.02(d) | Color: G 4/4 Green color, medium tone, moderately strong saturation | |
| Clarity: VVS, Type II flawless to unaided eye, Rare Transparent Feldspar Crystal | Probable Origin: Africa | |
| Price per carat: $255.00 | Enhancement code - N
No evidence of heat or other enhancement |
Your Cost: $1,603.95 |
|
Order ONLINE or Toll Free @ 800 549-0571 |
||
|
|
|
|
|
|
|
Want to be included in our Mailing List ?
|
||||
|
|
|
|
|
|
||
|
||||||